CALYPSO DIVERS 2010

WEEKDAY OPEN WATER CLASSES (EVENINGS)

CLASS:ACADEMICS:POOL:OPEN WATER DIVES:
1011EJan. 12 & 14 - 6-9pmJan. 16 & 17 ~9am-12noonJan. 30 & 31
1014EFeb. 9 & 11 - 6-9pmFeb. 13 & 14 ~9am-12noonFeb. 20 & 21
1016EFeb. 23 & 25 - 6-9pmFeb. 27 & 28 ~9am-12noonMar. 6 & 7
1018EMar. 9 & 11 - 6-9pmMar. 13 & 14 ~9am-12noonMar. 20 & 21
1020EMar. 23 & 25 - 6-9pmMar. 27 & 28 ~9am-12noonApr. 3 & 4
1021EApr. 6 & 8 - 6-9pmApr. 17 & 18 ~9am-12noonApr. 24 & 25
1023EApr. 20 & 22 - 6-9pmApr. 24 & 25 ~9am-12noonMay 15 & 16
1025EMay 4 & 6 - 6-9pmMay 8 & 9 ~9am-12noonMay 15 & 16
1027EMay 18 & 20 - 6-9pmMay 22 & 23 ~9am-12noonMay 29 & 30
1028EJune 1 & 3 - 6-9pmJune 5 & 6 ~9am-12noonJune 12 & 13
1031EJune 15 & 17 - 6-9pmJune 19 & 20 ~9am-12noonJune 26 & 27
1032EJuly 6 & 8 - 6-9pmJuly 10 & 11 ~9am-12noonJuly 10 & 11
1034E July 20 & 22 - 6-9pm July 24 & 25 ~9am-12noon July 31 & Aug 1
1037E Aug 17 & 19 - 6-9pm Aug 21 & 22 ~9am-12noon Aug 28 & 29
1039E Sept 7 & 9 - 6-9pm Sept 11 & 12 ~9am-12noon Sept 18 & 19
1041E Sept 21 & 23 - 6-9pm Sept 25 & 26 ~9am-12noon Oct 2 & 3
1043E Oct 12 & 14 - 6-9pm Oct 16 & 17 ~9am-12noon Oct 23 & 24
1045E Nov 2 & 4 - 6-9pm Nov 6 & 7 ~9am-12noon Nov 13 & 14
1048E Nov 16 & 18 - 6-9pm Nov 20 & 21 ~9am-12noon Dec 4 & 5
1049E Dec 7 & 9 - 6-9pm Dec 11 & 12 ~9am-12noon Dec 18 & 19

EVENING COURSES BEGIN AT 6:00 PM (OR BEFORE) AND WILL COMPLETE ~ 8:30 PM